Trig Types
| Count | Physical Type | Historic Use | Current Use | Short Code |
|---|
| 6 | Active station | Active station | none | AS-AS-n |
| 41 | Active station | none | Active station | AS-n-AS |
| 99 | Berntsen | none | Passive station | BE-n-PS |
| 6 | Block | none | Passive station | BL-n-PS |
| 72 | Bolt | none | Passive station | BO-n-PS |
| 1 | Bolt | Primary | Passive station | BO-P-PS |
| 2 | Buried Block | none | Passive station | BB-n-PS |
| 1 | Buried Block | Primary | Passive station | BB-P-PS |
| 1 | Centre | none | Passive station | C-n-PS |
| 120 | FBM | Fundamental Benchmark | none | FB-F-n |
| 77 | FBM | Fundamental Benchmark | Passive station | FB-F-PS |
| 3 | FBM | none | Passive station | FB-n-PS |
| 1 | Pillar | none | Passive station | PI-n-PS |
| 206 | Pillar | Primary | none | PI-P-n |
| 94 | Pillar | Primary | Passive station | PI-P-PS |
| 6160 | Pillar | Secondary | none | PI-S-n |
| 89 | Pillar | Secondary | Passive station | PI-S-PS |
| 1 | Pillar | Unknown | None | PI-Unknown-None |
| 126 | Rivet | none | Passive station | RI-n-PS |
| 192 | Surface Block | none | Passive station | SF-n-PS |
| 175 | Unknown - user added | Unknown - user added | Unknown - user added | U-U-U |
The TrigpointingUK cache database is owned and maintained by Ian Harris (Teasel). The TrigTools pages are provided by Barry Hunter. To contact us about the website, please leave a message in the GeocacheUK Trigpointing forum, or contact us via email.