Sandbox
From TrigpointingUK
Test of hidden text
Test anchor:
OS Sketch Diagrams#West Sussex OS Sketch Diagrams#West Yorks
TP UK id | County | Sketch |
---|---|---|
TP22548 | Beds | Eastfield Hedge |
TP12022 | Beds | Luton & Dunstable Hospital |
TP8344
|
Borders Region | Altrieve |
TP8364 | Borders Region | Burnmouth |
TP10517 | Cumbria | Barrow Town Hall Tower |
TP7573 | Cumbria | Bell Crags |
TP8050 | Cumbria | Bessyboot |
Before
Middle
After
Test of Collapsible Sketch table using HTML markup | |||||||
TP UK id | County | Sketch | |||||
TP22548 | Beds | Eastfield Hedge | |||||
TP12022 | Beds | Luton & Dunstable Hospital | |||||
TP8344 | Borders Region | Altrieve |
T:UK | Station name | Type | Grid Ref | Previous condition | Present condition | Date found | Finder |
---|---|---|---|---|---|---|---|
TP25863 | Ballynafoy | Pillar | SB 24319 97448 | Unknown | Good | 4 Jan 2024 | Rossographer |
TP17124 | Banner Rigg | Buried Block | SD 42643 99420 | Unknown | Good | 14 Jan 2024 | CJO |
TP25864 | Ardglass Tower | Other | SB 64768 90699 | Unknown | Good | 24 Jul 2022 | Rossographer |
TP20138 | Northchurch Farm | Block | SP 98487 09526 | Unknown | Good | 21 Jan 2024 | peregrinus |
TP20146 | Johnslane Farm | Block | SP 96774 06067 | Unknown | Good | 21 Jan 2024 | peregrinus |
TP17281 | Whipney Hill | Buried Block | SD 76928 14772 | Unknown | Good | 30 Jan 2024 | Mickandkim |
TP16817 | Danesly Hill | Concrete Ring | NZ 43810 39282 | Unknown | Good | 3 Feb 2024 | CJO |
TP17456 | Ox Close | Block | SE 42851 58859 | Unknown | Good | 5 Feb 2024 | Mickandkim |
Construction costs are known for most triangulation pillars.
The average was approx £18.
In the case of Cader Idris, constructed in August 1936, bad weather hampered progress whilst the need to use pack horses to convey stores and materials added significantly to the total cost. A breakdown is available [1] as follows:
item | £ s. d. |
---|---|
Constructors pay | |
3 at 10/- | |
4 at 9/- | |
6 at 6/- | 5 2 0 |
Constructors allowance at 7/6 | 4 2 6 |
Two Labourers 50 hours each | 5 0 0 |
Pack Horse from farm to trig point and men (3) | 26 0 0 |
25 Cwt Chippings | - 10 0 |
10 Cwt Sand | - 5 6 |
7 Cwt Cement | 1 8 0 |
Bus fares seeing about stores and materials cycle had not arrived,
also taxi on arrival at station 10pm || 4 6 | |
Total | £43 2 6 |
The pillar was repaired at intervals but in 1983 it was found to have fallen over. In 1985 the remains of the old pillar and the cairn were demolished to find the original 1804 mark. Materials for a new pillar, weighing around 1 1/2 tonnes, were transported to the summit, by helicopter this time, and the trig pillar was finally restored to full operation on 21 June 1985.
References
- ↑ [https://www.ordnancesurvey.co.uk/documents/resources/map-makers-britain-history.pdf#page=131 Ordnance Survey- Map Makers to Britain since 1791', Tim Owen and Elaine Pilbeam, p.122]