Secondary blocks
From TrigpointingUK
Block id | Name | count |
---|---|---|
HU46 | Shetlands | 159 |
HY52 | Orkneys | 114 |
NC20 | Ullapool | 109 |
NC35 | Cape Wrath | 38 |
NC60 | Lairg | 38 |
NC85 | Tongue | 34 |
ND25 | Wick | 67 |
NG24 | Skye | 297 |
NG80 | Fort William | 114 |
NH16 | Wester Ross | 70 |
NH40 | Loch Ness | 13 |
NH54 | Inverness | 121 |
NH90 | Cairngorms | 15 |
NJ06 | Nairn | 54 |
NJ40 | Ballater | 28 |
NJ45 | Elgin | 83 |
NJ75 | Banff | 96 |
NK03 | Peterhead | 83 |
NM52 | Mull | 320 |
NN44 | Rannoch Muir | 5 |
NN61 | Callander | 22 |
NN96 | Pitlochry | 40 |
NO02 | Perth | 110 |
NO42 | Dundee | 133 |
NO46 | Forfar | 64 |
NO89 | Aberdeen | 228 |
NR55 | Islay | 104 |
NS04 | Isle of Arran | 123 |
NS29 | Greenock | 193 |
NS44 | Ayr and Kilmarnock | 183 |
NS77 | Glasgow | 776 |
NS83 | Lanark | 77 |
NT18 | Dunfermline | 99 |
NT33 | Peebles | 31 |
NT48 | Edinburgh | 531 |
NT72 | Jedburgh | 190 |
NT86 | Berwick | 66 |
NX29 | Girvan | 71 |
NX56 | Kirkcudbright | 83 |
NX99 | Dumfries | 62 |
NY11 | Workington | 161 |
NY29 | Lockerbie | 41 |
NY45 | Carlisle | 155 |
NY71 | Appleby | 65 |
NY86 | Hexham | 90 |
NZ29 | Newcastle | 567 |
NZ42 | Middlesbrough | 578 |
SC38 | Isle of Man | 61 |
SD30 | Liverpool | 808 |
SD47 | Barrow-in-Furness | 261 |
SD74 | Blackburn | 277 |
SD80 | Manchester | 701 |
SD96 | Skipton | 100 |
SE02 | Rochdale | 188 |
SE22 | Huddersfield | 634 |
SE38 | Harrogate | 200 |
SE44 | Leeds | 456 |
SE73 | Doncaster | 222 |
SE91 | Scunthorpe | 86 |
SE97 | Bridlington | 298 |
SH57 | Anglesey | 148 |
SH62 | Dolgelley | 103 |
SH95 | Bala | 22 |
SJ44 | Shrewsbury | 307 |
SJ82 | Stafford | 208 |
SJ90 | Wolverhampton | 386 |
SJ95 | Stoke | 416 |
SK03 | Stone | 41 |
SK08 | Macclesfield | 49 |
SK10 | Birmingham | 264 |
SK22 | Burton-on-Trent | 175 |
SK26 | Dovedale | 39 |
SK34 | Derby | 84 |
SK39 | Sheffield | 451 |
SK54 | Nottingham | 246 |
SK56 | Mansfield | 190 |
SK58 | Chesterfield | 300 |
SK73 | Melton Mowbray | 378 |
SK98 | East Retford | 147 |
SN02 | Haverfordwest | 128 |
SN41 | Camarthen | 62 |
SN55 | Lampeter | 121 |
SN61 | Llanelly | 120 |
SN80 | Swansea | 232 |
SN94 | Brecon | 108 |
SO11 | Aberdare | 430 |
SO19 | Newtown | 39 |
SO45 | Hereford | 73 |
SO52 | Monmouth | 146 |
SO59 | Church Stretton | 64 |
SO79 | Bridgnorth | 46 |
SO92 | Gloucester | 244 |
SO96 | Kidderminster | 233 |
SP26 | Stratford-on-Avon | 74 |
SP38 | Coventry | 405 |
SP42 | Oxford | 257 |
SP69 | Leicester | 325 |
SP74 | Northampton | 229 |
SP91 | Wendover | 308 |
SS30 | Launceston | 210 |
SS72 | Barnstaple | 174 |
ST07 | Cardiff | 529 |
ST11 | Exeter | 341 |
ST53 | Yeovil | 236 |
ST57 | Bristol | 387 |
ST70 | Dorchester | 236 |
ST86 | Bath | 226 |
SU15 | Warminster | 74 |
SU19 | Swindon | 134 |
SU31 | Southampton | 930 |
SU54 | Andover | 82 |
SU59 | Abingdon | 155 |
SU77 | Reading | 467 |
SV91 | Isles of Scilly | 21 |
SW63 | Falmouth | 211 |
SX06 | Bodmin | 114 |
SX76 | Plymouth | 388 |
TA12 | Hull | 154 |
TA30 | Grimsby | 125 |
TA43 | Withernsea | 80 |
TF05 | Newark-on-Trent | 344 |
TF22 | Spalding | 140 |
TF47 | Skegness | 107 |
TF71 | Kings Lynn | 139 |
TF92 | Fakenham | 54 |
TG12 | Norwich | 209 |
TG41 | Yarmouth | 161 |
TL05 | Bedford | 366 |
TL08 | Kettering | 224 |
TL32 | Hertford | 212 |
TL36 | Cambridge | 257 |
TL49 | Peterborough | 89 |
TL51 | Epping | 121 |
TL74 | Haverhill | 243 |
TL78 | Mildenhall | 116 |
TL81 | Chelmsford | 248 |
TM17 | Stowmarket | 144 |
TM23 | Ipswich | 335 |
TM47 | Saxmundham | 87 |
TQ00 | Brighton | 329 |
TQ08 | Windsor | 510 |
TQ13 | Horsham | 79 |
TQ47 | London | 1157 |
TQ53 | Tunbridge Wells | 436 |
TQ87 | Thames Estuary | 414 |
TQ94 | Ashford | 262 |
TR26 | Canterbury | 442 |
Notes
- 436 instances of PP marks do not specify a secondary block in the station names. These have been omitted from the table although they could be determined from the grid reference.
- Similarly GPS stations with a block id of 'GPS' were ignored.
- References to blocks TV96 and TQ81 were not recognised.
- A single reference to TF74 is probably a transcription error for TL74
References
- ↑ The History of the Retriangulation of Great Britain 1935-1962, Table 7.1