Hole
A 'Hole' is an uncommon type of triangulation mark.
16 instances are recorded in the OSGB36 list [1]. Mark descriptions include "Punch hole in roof", "Drill hole in bolt", "Hole in tank rivet", "Hole in washer on roof" and "Hole in iron plate".
Some, but not all, holes are included in stations containing other types of triangulation mark. The station locations include Water tanks, Church towers and Colliery headgear. It is unclear why a tangible mark, such as a rivet, was not used.
T:UK | Station name | Order | Computed | Block |
---|---|---|---|---|
TP21494 | Bricksbury Hill Water Tank | 4 | 1955 | SU77 |
TP16671 | Burradon Colliery Headgear | 3 | 1947 | NZ29 |
TP12571 | Danes Hole Water Tank | 4 | 1954 | SU31 |
TP19690 | Heath End Colliery Headgear | 4 | 1954 | SP38 |
TP13988 | Hospital Water Tank North | 4 | 1950 | SU31 |
TP22064 | Long Sutton Water Tank | 2 | 1938 | TF71 |
TP21244 | Petters Tower | 4 | 1962 | SU31 |
TP18826 | Rainworth Water Tank | 4 | 1955 | SK56 |
TP12540 | South Water Tower | 4 | 1954 | SU31 |
TP15099 | Waltham Water Tank | 3 | 1950 | TA30 |
TP22799 | Witchford Water Tank | 3 | 1961 | TL49 |
TP23798 | Wraysbury Ballast Hopper | 4 | 1959 | TQ08 |
TP15116 | Cargate No 2 Reservoir | 4 | 1955 | SU77 |
TP9465 | Greenbank Church Tower | 3 | 1989 | NS77 |
TP13687 | Sandal Castle | 13 | 1989 | SE22 |
TP15115 | Sandyhills High Flats | 13 | 1988 | NS77 |
12 of the marks are recorded as destroyed. The exceptions are: The exceptions are: Cargate No 2 Reservoir, Greenbank Church Tower, Sandal Castle and Sandyhills High Flats. The status for these is unknown.
As yet, no holes have been photographed. In appearance holes are likely to resemble a punch mark.