Welcome! This site is designed for those people who are unable to walk past a trigpoint without bagging it! On these pages, you will find information about trigpointing, and be able to log your finds. We have a database containing the locations of most of the trigpoints in Great Britain, but if you find one that we don't know about, please add it to our database.
We hope you find TrigpointingUK both useful and fun. If you have any bugs to report / features to request, please contact us.
30/03/2025 - I believe the issues logging in to the forum and wiki should now be fixed
11/03/2025 - Apologies for disruption to service - disk space monitoring failed!
2025-06-16 | Neil Clark | ![]() | Beacon Hill South |
2025-06-16 | Longest Plague | ![]() | Sir William Hill |
2025-06-16 | Stevec16 | ![]() | Chapel-En-Le-Frith Church Tower |
2025-06-16 | tcooling94 | ![]() | Dog Kennel Hill |
2025-06-16 | Holmes Chapel u3a walkers | ![]() | Ladder Hill |
![]() | Bradwell Moor | ||
2025-06-16 | Kevlar | ![]() | Clougha Pike |
![]() | West View | ||
2025-06-16 | Susie B | ![]() | Perriton Hill |
2025-06-16 | wo hunt | ![]() | Berry Head |
2025-06-16 | scotti | ![]() | Tarland Church Spire |
2025-06-16 | Nekyram | ![]() | Winhill Pike |
2025-06-16 | catman | ![]() | Errington Wood |
2025-06-16 | Triggers | ![]() | Kinnoull Hill |
![]() | Scone Palace Fs Twr | ||
2025-06-16 | peregrinus | ![]() | Restenneth Priory Spire |
2025-06-15 | Michaela T | ![]() | Carrot Hill |
2025-06-15 | [email protected] | ![]() | Barren Fell |
![]() | Dundraw | ||
![]() | Tarnriggmoor |
Contributing users | 6421 | |
Active users | 391 | (logged in last 30 days) |
Total logs | 463899 | |
Total photos | 398371 | |
Total trigpoints | 25809 | |
Logged trigpoints | 25001 | (whether found or not) |
Known FB numbers | 7146 | |
More details... |